Summary Information
Health Index
| Sr.No | Test Name | Normal | OPD/Referred | Critical |
|---|---|---|---|---|
| 1 | Physical Examination | 0 | 0 | 00 |
| 2 | CBC | 0 | 0 | 00 |
| 3 | Liver Function Test | 0 | 0 | 00 |
| 4 | Renal Function Test | 0 | 0 | 00 |
| 5 | Lipid Profile | 0 | 0 | 00 |
| 6 | Malarial Parasite | 0 | 0 | 00 |
| 7 | Urine Routine | 0 | 0 | 00 |
| 8 | ESR | 0 | 0 | 00 |
| 9 | T3 T4 TSH | 0 | 0 | 00 |
| 10 | Serum Iron | 0 | 0 | 00 |
| 11 | GGTP | 0 | 0 | 00 |
| 12 | Serum Magnesium | 0 | 0 | 00 |
| 13 | Serum Ferritin | 0 | 0 | 00 |
| 14 | CRP Quntitative | 0 | 0 | 00 |
| 15 | HIV | 0 | 0 | 00 |
| 16 | Hepatatis B | 0 | 0 | 00 |
| 17 | Hepatatis C | 0 | 0 | 00 |
| 18 | VDRL | 0 | 0 | 00 |
| 19 | Blood Grouping | 0 | 0 | 00 |
| 20 | RT-PCR COVID TEST | 0 | 0 | 00 |
District Wise count
| Sr.No | District Name | Male Kbocwwb Labour | Female Kbocwwb Labour |
|---|---|---|---|
| 1 | BAGALKOTE | 0 | 0 |
| 2 | BALLARI | 0 | 0 |
| 3 | BELAGAVI | 0 | 0 |
| 4 | BENGALURU RURAL | 0 | 0 |
| 5 | BENGALURU URBAN | 0 | 0 |
| 6 | BIDAR | 0 | 0 |
| 7 | CHAMARAJANAGARA | 0 | 0 |
| 8 | CHIKKABALLAPURA | 0 | 0 |
| 9 | CHIKKAMAGALURU | 0 | 0 |
| 10 | CHITRADURGA | 0 | 0 |
| 11 | DAKSHINA KANNADA | 0 | 0 |
| 12 | DAVANGERE | 0 | 0 |
| 13 | DHARWAD | 0 | 0 |
| 14 | GADAG | 0 | 0 |
| 15 | HASSAN | 0 | 0 |
| 16 | HAVERI | 0 | 0 |
| 17 | KALABURAGI | 0 | 0 |
| 18 | KODAGU | 0 | 0 |
| 19 | KOLAR | 0 | 0 |
| 20 | KOPPAL/td> | 0 | 0 |
| 21 | MANDYA | 0 | 0 |
| 22 | MYSURU | 0 | 0 |
| 23 | RAICHUR | 0 | 0 |
| 24 | RAMANAGARA | 0 | 0 |
| 25 | SHIVAMOGGA | 0 | 0 |
| 26 | TUMAKURU | 0 | 0 |
| 27 | UDUPI | 0 | 0 |
| 28 | UTTARA KANNADA | 0 | 0 |
| 29 | VIJAYAPURA | 0 | 0 |
| 30 | YADGIR | 0 | 0 |
Age Wise Count
| Age Group | Male Kbocwwb Labour | Female Kbocwwb Labour |
|---|---|---|
| 18-30 | 0 | 0 |
| 31-50 | 0 | 0 |
| 51-60 | 0 | 0 |
TAT
Highest and Lowest Patient count - Facility Type wise
No of Critical Results Last 7 days
| Facility Type | Patients |
|---|
No of Abnormal Results Last 7 days
| Facility Type | Patients |
|---|
